A Data-Driven Approach to Model the Generation Process of Bloodstain Patterns
dc.contributor.author | Zou, Tong | |
dc.contributor.author | Stern, Hal | |
dc.contributor.department | Center for Statistics and Applications in Forensic Evidence | |
dc.date.accessioned | 2022-11-08T15:56:45Z | |
dc.date.available | 2022-11-08T15:56:45Z | |
dc.date.issued | 2022 | |
dc.description.comments | The following poster was presented at the 106th International Association for Identification (IAI) Annual Educational Conference, Omaha, Nebraska, July 31-August 6, 2022. Posted with permission of CSAFE. | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/1wgeNbAr | |
dc.language.iso | en | |
dc.publisher | Copyright 2022, The Authors | |
dc.subject.disciplines | DegreeDisciplines::Social and Behavioral Sciences::Legal Studies::Forensic Science and Technology | |
dc.title | A Data-Driven Approach to Model the Generation Process of Bloodstain Patterns | |
dc.type | Presentation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | d8a3c72b-850f-40f6-87c4-8812547080c7 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IAI2022poster-Zou.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description: