Southeast Iowa on-farm demonstration of sustainable tillage systems and weed profile developments on those systems
dc.contributor.author | Musselman, Arlyn | |
dc.contributor.author | Cruse, Richard | |
dc.contributor.department | Leopold Center for Sustainable Agriculture | |
dc.date | 2018-02-17T03:07:27.000 | |
dc.date.accessioned | 2020-06-30T05:51:46Z | |
dc.date.available | 2020-06-30T05:51:46Z | |
dc.date.embargo | 2015-10-16 | |
dc.date.issued | 1996 | |
dc.description.abstract | <p>This study was designed to determine whether tillage systems left in place for significant periods of time develop different weed profiles. No-tillage, reduced tillage, and conventional tillage were placed in a corn/soybean rotation that had been maintained and documented for 15 years. Notillage was the only corn tillage treatment that did not lead yields for at least one year of this three-year trial. No-tillage corn had significantly higher weed pressure from several species, and soybeans had significantly higher levels of giant foxtail with no-tillage. The study also compared ridge and reduced tillage yields and weed profile development; the third year of the study constituted the eighth year that those systems were in place. Ridge tillage soybeans had higher yields and significantly higher weed pressure for a number of species; no trends were detected for corn yields or weeds.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/leopold_grantreports/85/ | |
dc.identifier.articleid | 1086 | |
dc.identifier.contextkey | 7735079 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | leopold_grantreports/85 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/53409 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/leopold_grantreports/85/1992_11.pdf|||Sat Jan 15 02:12:25 UTC 2022 | |
dc.subject.disciplines | Agricultural Science | |
dc.subject.disciplines | Agriculture | |
dc.subject.disciplines | Agronomy and Crop Sciences | |
dc.subject.disciplines | Weed Science | |
dc.subject.keywords | Agronomy | |
dc.subject.keywords | Weed control alternatives (not GMOs) | |
dc.title | Southeast Iowa on-farm demonstration of sustainable tillage systems and weed profile developments on those systems | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 88291ed1-41b3-483d-a829-877aee2e3d1d |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1992_11.pdf
- Size:
- 674.25 KB
- Format:
- Adobe Portable Document Format
- Description: