Impacts of Extreme Precipitation Events on Performance of Conservation Practices
dc.contributor.author | Zhou, Xiaobo | |
dc.contributor.author | Helmers, Matthew | |
dc.date | 2018-08-10T17:35:39.000 | |
dc.date.accessioned | 2020-06-30T04:43:54Z | |
dc.date.available | 2020-06-30T04:43:54Z | |
dc.date.issued | 2008-12-11 | |
dc.description.abstract | <p>Climate-induced changes in the volume and erosive power of precipitation is the most important effect of global climate change on soil erosion and surface runoff (Nearing, 2001). Greater frequency and intensity of extreme weather events have been observed in the last decades due to the climate change (Milly et al., 2002; SWCS, 2003). One of the direct consequences of those extreme events on agricultural land is the acceleration of topsoil loss, which leads to soil degradation and pollutant transport from the field. A linearly increase of the amount of daily precipitation by 5% or 10% could increase soil erosion by 10.7% and 35.6%, respectively (Savabi et al., 1993). In addition, the risk of gully erosion and stream channel erosion are also increased during the extreme events. Consequently, a more severe and lasting damage to soil and water resources can be caused from these forms of erosion, which require more intensive and costly conservation treatments (SWCS, 2003).</p> | |
dc.identifier | archive/lib.dr.iastate.edu/icm/2008/proceedings/37/ | |
dc.identifier.articleid | 1952 | |
dc.identifier.contextkey | 12105304 | |
dc.identifier.doi | https://doi.org/10.31274/icm-180809-946 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | icm/2008/proceedings/37 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/43858 | |
dc.relation.ispartofseries | Proceedings of the Integrated Crop Management Conference | |
dc.source.bitstream | archive/lib.dr.iastate.edu/icm/2008/proceedings/37/ICM_2008_40.pdf|||Fri Jan 14 23:49:46 UTC 2022 | |
dc.subject.disciplines | Agriculture | |
dc.subject.disciplines | Bioresource and Agricultural Engineering | |
dc.title | Impacts of Extreme Precipitation Events on Performance of Conservation Practices | |
dc.type | event | |
dc.type.genre | event | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 26a812e6-e6de-44ff-b7ea-d2459ae1903c | |
relation.isSeriesOfPublication | a6494274-4b7d-4cb6-a3ef-de862ab57a21 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ICM_2008_40.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
- Description: