Graduates Contact Millions
dc.contributor.department | Iowa State University Digital Repository | |
dc.date | 2018-02-18T16:13:29.000 | |
dc.date.accessioned | 2020-06-30T04:18:56Z | |
dc.date.available | 2020-06-30T04:18:56Z | |
dc.date.embargo | 2017-07-18 | |
dc.date.issued | 1944-01-01 | |
dc.description.abstract | <p>The audience reached by graduates in professional home economics positions numbers in the millions. The professional positions in food service have increased appreciably since the war, because a larger percentage of the population of the United States now eats at least one meal a day outside the home.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/homemaker/vol23/iss6/7/ | |
dc.identifier.articleid | 3418 | |
dc.identifier.contextkey | 10447474 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | homemaker/vol23/iss6/7 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/40280 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/homemaker/vol23/iss6/7/TX1_Io9_v23_n06_006.pdf|||Sat Jan 15 01:36:37 UTC 2022 | |
dc.subject.disciplines | Home Economics | |
dc.title | Graduates Contact Millions | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isJournalIssueOfPublication | 85ad880a-0465-47a7-841e-3713f56e56db | |
relation.isOrgUnitOfPublication | d2bcee6c-7cba-4fa7-bd11-543354ce7b1b |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TX1_Io9_v23_n06_006.pdf
- Size:
- 254.96 KB
- Format:
- Adobe Portable Document Format
- Description: