Rate and Power Allocation under the Pairwise Distributed Source Coding Constraint
dc.contributor.author | Li, Shizheng | |
dc.contributor.author | Ramamoorthy, Aditya | |
dc.contributor.department | Department of Electrical and Computer Engineering | |
dc.contributor.department | Mathematics | |
dc.date | 2018-02-18T04:48:22.000 | |
dc.date.accessioned | 2020-06-30T02:02:08Z | |
dc.date.available | 2020-06-30T02:02:08Z | |
dc.date.copyright | Thu Jan 01 00:00:00 UTC 2009 | |
dc.date.issued | 2009-12-11 | |
dc.description.abstract | <p>We consider the problem of rate and power allocation for a sensor network under the pairwise distributed source coding constraint. For noiseless source-terminal channels, we show that the minimum sum rate assignment can be found by finding a minimum weight arborescence in an appropriately defined directed graph. For orthogonal noisy source-terminal channels, the minimum sum power allocation can be found by finding a minimum weight matching forest in a mixed graph. Numerical results are presented for both cases showing that our solutions always outperform previously proposed solutions. The gains are considerable when source correlations are high.</p> | |
dc.description.comments | <p>This is a manuscript of an article from IEEE Transactions on Communications 57 (2009): 3771, <a href="http://dx.doi.org/10.1109/TCOMM.2009.12.080519" target="_blank">doi: 10.1109/TCOMM.2009.12.080519</a>. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/ece_pubs/123/ | |
dc.identifier.articleid | 1124 | |
dc.identifier.contextkey | 9733955 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | ece_pubs/123 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/20943 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/ece_pubs/123/2009_Ramamoorthy_RatePower.pdf|||Fri Jan 14 19:17:54 UTC 2022 | |
dc.source.uri | 10.1109/TCOMM.2009.12.080519 | |
dc.subject.disciplines | Controls and Control Theory | |
dc.subject.disciplines | Electrical and Computer Engineering | |
dc.subject.disciplines | Signal Processing | |
dc.subject.keywords | distributed source coding | |
dc.subject.keywords | Slepian-Wolf theorem | |
dc.subject.keywords | matching forest | |
dc.subject.keywords | directed spanning tree | |
dc.subject.keywords | resource allocation | |
dc.title | Rate and Power Allocation under the Pairwise Distributed Source Coding Constraint | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8f4839bd-bc09-45dd-863a-1157465ec37a | |
relation.isOrgUnitOfPublication | a75a044c-d11e-44cd-af4f-dab1d83339ff | |
relation.isOrgUnitOfPublication | 82295b2b-0f85-4929-9659-075c93e82c48 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2009_Ramamoorthy_RatePower.pdf
- Size:
- 297.22 KB
- Format:
- Adobe Portable Document Format
- Description: