Evaluating User Perceptions and Usability of CommHEAT: A Community-Based Heat Alert Application
| dc.contributor.author | Yao, Tian | |
| dc.contributor.author | Dorneich, Michael | |
| dc.contributor.author | Thomas, Ruby | |
| dc.contributor.author | Diaz, Angelica Brito | |
| dc.contributor.author | Maduwuba, Chukwuma | |
| dc.contributor.author | Schwab, Nicholas | |
| dc.contributor.author | Losch, Mary | |
| dc.contributor.author | Krejci, Caroline C. | |
| dc.contributor.author | Caron, Jeremy | |
| dc.contributor.author | Passe, Ulrike | |
| dc.contributor.department | Department of Architecture | |
| dc.contributor.department | Department of Industrial and Manufacturing Systems Engineering | |
| dc.date.accessioned | 2025-09-30T20:18:07Z | |
| dc.date.available | 2025-09-30T20:18:07Z | |
| dc.date.issued | 2025-07-27 | |
| dc.description.abstract | This research aims to design a community-focused indoor heat emergency alert system for vulnerable populations during extreme heat events. The impacts of extreme heat events are becoming more severe, especially for vulnerable populations. Current warning systems lack information about indoor conditions, and many people do not realize the heat risk, appropriate actions, or available cooling resources. The CommHEAT application is designed based on the Fogg Behavior Model to promote people’s heat-protective behaviors during extreme heat events. It has three key features: customized indoor heat risk prediction, community monitoring and support, and location-based resources. A multi-mode concept testing (exploratory interaction, task-based scenarios, and semi-structured interviews) was conducted with nine heat-vulnerable residents and three stakeholders to evaluate the CommHEAT application prototype. The result shows that this smartphone-based app prototype is promising as an intervention for protecting people from extreme heat. However, the results also identified challenges like trust issues and privacy concerns. Future work will focus on improving the application and assessing its impact on residents’ behavior change during extreme heat events. | |
| dc.description.comments | This is a manuscript of a proceeding published as Yao, Tian, Michael C. Dorneich, Ruby Thomas, Angelica Brito Diaz, Chukwuma Maduwuba, Nicholas Schwab, Mary Losch, Caroline C. Krejci, Jeremy Caron, and Ulrike Passe. "Evaluating User Perceptions and Usability of CommHEAT: A Community-Based Heat Alert Application." In Proceedings of the Human Factors and Ergonomics Society Annual Meeting, p. 10711813251359996. Sage CA: Los Angeles, CA: SAGE Publications, 2025. doi: https://doi.org/10.1177/10711813251359996. | |
| dc.description.sponsorship | This project was funded by the National Science Foundation (NSF) Award # 2226880. | |
| dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/jw27l49v | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications | |
| dc.source.uri | https://doi.org/10.1177/10711813251359996 | * | 
| dc.subject.disciplines | DegreeDisciplines::Engineering::Chemical Engineering::Thermodynamics | |
| dc.subject.disciplines | DegreeDisciplines::Physical Sciences and Mathematics::Computer Sciences::Software Engineering | |
| dc.subject.disciplines | DegreeDisciplines::Engineering::Computer Engineering::Digital Communications and Networking | |
| dc.title | Evaluating User Perceptions and Usability of CommHEAT: A Community-Based Heat Alert Application | |
| dc.type | Presentation | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 53177c19-98ba-4f7c-814e-1ddac86ed022 | |
| relation.isAuthorOfPublication | c4c3cacf-0938-419d-9659-49ede8934af8 | |
| relation.isOrgUnitOfPublication | 178fd825-eef0-457f-b057-ef89eee76708 | |
| relation.isOrgUnitOfPublication | 51d8b1a0-5b93-4ee8-990a-a0e04d3501b1 | 
File
Original bundle
          
          1 - 1 of 1
      
      No Thumbnail Available
- Name:
 - 2025-Dorneich-EvaluatingUser.pdf
 - Size:
 - 301.67 KB
 - Format:
 - Adobe Portable Document Format
 - Description: