Agronomic and Economic Performance of Three Crop Rotation Systemsin Central Iowa
dc.contributor.author | Liebman, Matthew | |
dc.contributor.author | Chase, Craig | |
dc.contributor.author | Johanns, Ann | |
dc.contributor.author | Sundberg, David | |
dc.date | 2018-02-13T10:56:54.000 | |
dc.date.accessioned | 2020-06-30T03:46:52Z | |
dc.date.available | 2020-06-30T03:46:52Z | |
dc.date.copyright | Tue Jan 01 00:00:00 UTC 2013 | |
dc.date.embargo | 2013-05-14 | |
dc.date.issued | 2013-01-01 | |
dc.description.abstract | <p>A 22-acre field experiment was established in 2001 at the Iowa State University Marsden Farm, in Boone, Iowa to test the hypothesis that diversifying a simple corn-soybean cropping system could allow for substantial reductions in nitrogen fertilizer and herbicide use without compromising crop productivity and profitability. The site lies within a region of intensive rain-fed corn and soybean production and is surrounded by farms with high levels of productivity. Soils at the site are fertile Mollisols: Clarion loam, Nicollet loam, and Webster silty clay loam. Three rotation systems have been evaluated intensively during 2003–2012; a 2-yr corn-soybean system, a 3-yr corn-soybean-small grain + red cloversystem, and a 4-yr corn-soybean-small grain + alfalfa-alfalfa system. The 2-yr rotation is representative of cash grain farming systems in the region, whereas the 3-yr and 4- yr rotations are representative of low-externalinput (LEI) farming systems in the region that include livestock.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/farms_reports/1889/ | |
dc.identifier.articleid | 2877 | |
dc.identifier.contextkey | 4142573 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | farms_reports/1889 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/35721 | |
dc.language.iso | en | |
dc.relation.ispartofseries | RFR A12126 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/farms_reports/1889/AgronomicEconomic.pdf|||Fri Jan 14 21:47:21 UTC 2022 | |
dc.subject.disciplines | Agricultural Science | |
dc.subject.disciplines | Agriculture | |
dc.subject.disciplines | Agronomy and Crop Sciences | |
dc.subject.keywords | RFR A12126 | |
dc.subject.keywords | Agronomy | |
dc.title | Agronomic and Economic Performance of Three Crop Rotation Systemsin Central Iowa | |
dc.type | report | |
dc.type.genre | report | |
dspace.entity.type | Publication |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AgronomicEconomic.pdf
- Size:
- 87.28 KB
- Format:
- Adobe Portable Document Format
- Description: