Development of a Modelling Framework for Refined Residential Occupancy Schedules
dc.contributor.author | Malekpour Koupaei, Diba | |
dc.contributor.author | Hashemi, Farzad | |
dc.contributor.author | Tabard-Fortecoëf, Vinciane | |
dc.contributor.author | Passe, Ulrike | |
dc.contributor.department | Department of Civil, Construction and Environmental Engineering | |
dc.contributor.department | Department of Architecture | |
dc.contributor.department | Center for Building Energy Research (CBER) | |
dc.date | 2020-03-30T23:04:24.000 | |
dc.date.accessioned | 2020-06-30T01:11:10Z | |
dc.date.available | 2020-06-30T01:11:10Z | |
dc.date.copyright | Tue Jan 01 00:00:00 UTC 2019 | |
dc.date.embargo | 2018-01-01 | |
dc.date.issued | 2019-01-01 | |
dc.description.abstract | <p>Occupancy schedules are a leading source of uncertainty in building energy simulations. This uncertainty often results in an undesired gap between actual performance and predictions. Past efforts to develop more proper occupancy behavioural models have often been either oversimplified and hence underestimating or more precise but simply too complicated to become common practice. This study is an effort to find a balance between complexity and accuracy among the aforementioned models for the sole purpose of energy use studies in the context of residential neighbourhoods. We start with a probabilistic occupancy model based on the American Time Use Survey (ATUS) and use input from the population of study to develop representative occupancy schedules.</p> | |
dc.description.comments | <p>This proceeding is published as Malekpour Koupaei, Diba, Farzad Hashemi, Vinciane Tabard-Fortecoëf, and Ulrike Passe. “Development of a Modelling Framework for Refined Residential Occupancy Schedules.” In <em>Proceedings of Building Simulation 2019: 16th Conference of IBPSA</em>. Edited by V. Corrado, E. Fabrizio, A. Gasparella and F. Patuzzi. Rome, Italy. September 2-4, 2019. DOI: <a href="https://doi.org/10.26868/25222708.2019.210553%20" target="_blank">10.26868/25222708.2019.210553</a>. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/ccee_conf/114/ | |
dc.identifier.articleid | 1114 | |
dc.identifier.contextkey | 17158072 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | ccee_conf/114 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/13630 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/ccee_conf/114/0-2020_MalekpourKoupaeiDiba_PermGrant_DevelopmentModelling.pdf|||Fri Jan 14 18:49:33 UTC 2022 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/ccee_conf/114/2019__MalekpourKoupaeiDiba_DevelopmentModeling.pdf|||Fri Jan 14 18:49:35 UTC 2022 | |
dc.source.uri | 10.26868/25222708.2019.210553 | |
dc.subject.disciplines | Civil and Environmental Engineering | |
dc.subject.disciplines | Environmental Design | |
dc.subject.disciplines | Environmental Engineering | |
dc.title | Development of a Modelling Framework for Refined Residential Occupancy Schedules | |
dc.type | article | |
dc.type.genre | conference | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 28b54335-3cdd-4fc6-b481-6c6f48a8f897 | |
relation.isAuthorOfPublication | c4c3cacf-0938-419d-9659-49ede8934af8 | |
relation.isOrgUnitOfPublication | 933e9c94-323c-4da9-9e8e-861692825f91 | |
relation.isOrgUnitOfPublication | 178fd825-eef0-457f-b057-ef89eee76708 |
File
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- 2019__MalekpourKoupaeiDiba_DevelopmentModeling.pdf
- Size:
- 4.98 MB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- 0-2020_MalekpourKoupaeiDiba_PermGrant_DevelopmentModelling.pdf
- Size:
- 120.7 KB
- Format:
- Adobe Portable Document Format
- Description: