Critical behavior in an atomistic model for a bistable surface reaction: CO oxidation with rapid CO diffusion
dc.contributor.author | Pavlenko, N. | |
dc.contributor.author | Imbihl, R. | |
dc.contributor.author | Evans, James | |
dc.contributor.author | Liu, Da-Jiang | |
dc.contributor.department | Ames National Laboratory | |
dc.contributor.department | Mathematics | |
dc.contributor.department | Ames Laboratory | |
dc.date | 2018-02-17T11:53:34.000 | |
dc.date.accessioned | 2020-06-30T06:00:05Z | |
dc.date.available | 2020-06-30T06:00:05Z | |
dc.date.copyright | Wed Jan 01 00:00:00 UTC 2003 | |
dc.date.issued | 2003-07-01 | |
dc.description.abstract | <p>Critical behavior associated with the loss of bistability for an atomistic model for CO oxidation on surfaces in the limit of infinite diffusion of CO, was analyzed. A 'hybrid' treatment which incorporated a lattice-gas description of the O adlayer, and tracked just the number of adsorbed CO, was used. The study elucidated fluctuation effects observed in experiments of CO oxidation on the nanoscale facets of metal-field emitter tips.</p> | |
dc.description.comments | <p>This article is from <em>Physical Review E</em> 68 (2003): 016212, doi: <a href="http://dx.doi.org/10.1103/PhysRevE.68.016212" target="_blank">10.1103/PhysRevE.68.016212</a>. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/math_pubs/17/ | |
dc.identifier.articleid | 1011 | |
dc.identifier.contextkey | 8082501 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | math_pubs/17 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/54557 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/math_pubs/17/2003_EvansJW_CriticalBehaviorAtomistic.pdf|||Fri Jan 14 21:11:10 UTC 2022 | |
dc.source.uri | 10.1103/PhysRevE.68.016212 | |
dc.subject.disciplines | Mathematics | |
dc.subject.disciplines | Physical Chemistry | |
dc.subject.keywords | adsorption | |
dc.subject.keywords | bifurcation (mathematics) | |
dc.subject.keywords | carbon monoxide | |
dc.subject.keywords | diffusion | |
dc.subject.keywords | nanoscale systems | |
dc.subject.keywords | surface reactions | |
dc.title | Critical behavior in an atomistic model for a bistable surface reaction: CO oxidation with rapid CO diffusion | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ccb1c87c-15e0-46f4-bd16-0df802755a5b | |
relation.isOrgUnitOfPublication | 25913818-6714-4be5-89a6-f70c8facdf7e | |
relation.isOrgUnitOfPublication | 82295b2b-0f85-4929-9659-075c93e82c48 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2003_EvansJW_CriticalBehaviorAtomistic.pdf
- Size:
- 308.41 KB
- Format:
- Adobe Portable Document Format
- Description: